Open 5K (male)

Pos Athlete Bib# Pace Time
1 Kaito Komoriya 684 3:33 0:17:49
2 Barry Shillabeer 755 3:56 0:19:41
3 Remisa Bennett 68 4:03 0:20:15
4 Warren Franklin 215 4:05 0:20:27
5 Ibrahim Gamal 224 4:11 0:20:56
6 Ibrahim Raafat 502 4:15 0:21:15
7 Rabii Madouri 383 4:17 0:21:28
8 Zack Smith 591 4:20 0:21:42
9 Diosdado Jr. Diosdado Garcia Jr. 155 4:21 0:21:45
10 Hesham Shaban 565 4:24 0:22:00
11 Roberto Ramos 508 4:26 0:22:10
12 Nikola Glavan 237 4:26 0:22:14
13 Haroun Al Mahrouqi 17 4:58 0:24:50
14 Majdi Bouhlel 79 4:58 0:24:51
15 Andreas Katsiantoni 327 5:01 0:25:07
16 Mohamed El Diasty 181 5:02 0:25:11
17 Augusto, Jr. Destura 145 5:08 0:25:40
18 Nick Hopkins 288 5:15 0:26:17
19 Raz Hussain 295 5:16 0:26:20
20 Adriaaan Wolhuter 665 5:27 0:27:17
21 Tom Long 371 5:28 0:27:21
22 Hyorin Lee 354 5:30 0:27:30
23 Abdulla Khalil 337 5:32 0:27:44
24 Dan Strutt 606 5:35 0:27:57
25 Damien Macho 380 5:36 0:28:03
26 Fahad Al-Haroon 19 5:37 0:28:07
27 Grant Esler 193 5:39 0:28:16
28 Andy Nair 433 5:42 0:28:34
29 Matthew Carey 105 5:49 0:29:05
30 Ahmed Ramzy 509 5:52 0:29:22
31 Ibrahim Elsenousy 188 6:03 0:30:18
32 Eric Remolacio 521 6:07 0:30:35
33 Arash Sedighi 562 6:09 0:30:45
34 Donald Donald 162 6:09 0:30:46
35 Hammad Usmani 638 6:16 0:31:20
36 Sabarinath Ravichandran 511 6:17 0:31:28
37 Monching Balane 55 6:21 0:31:45
38 Ben Gould 245 6:22 0:31:50
39 Ryan Pagal 467 6:24 0:32:03
40 Sandeep Sekharamantri 563 6:39 0:33:16
41 Patrick Isac 300 6:46 0:33:53
42 Zerxes Avari 47 6:47 0:33:57
43 Nedim Demir 143 6:48 0:34:04
44 William Rook 536 6:49 0:34:05
45 Shubhartho Ghosh 232 7:19 0:36:37
46 Hamid Kassoul 325 7:29 0:37:26
47 Skipp Symes 612 7:34 0:37:51
48 Raymundo Jr. Zapanta 676 7:47 0:38:59
49 Geronimo Sayas 555 8:03 0:40:16
50 Quinton Matthews 399 8:55 0:44:37
51 Michael Pomantoc 482 9:10 0:45:53
52 Tariq Abudayeh 7
53 Deaa Abusara Darwich 8
54 Elie Hanna 266
55 Manish Jambholkar 305
56 Jonathan Rawlinson 513
57 Adam Stewart 604
58 Arvind Sugunan 607
59 Peter Webb 660
60 Eirik Halvorsen 745
61 Arjun Chandra Prakash 903
62 Bala 904
63 Bayan Dahdah 905
64 Darius Marais 907
65 Ebrahim Al Banna 908
66 Irvine 912
67 Ivan 913
68 Ludovic Hood 914
69 Nicholson 918
70 Tara Hiscock 920

Veteran 5K (male)

Pos Athlete Bib# Pace Time
1 Andrew Buckley 763 3:31 0:17:37
2 Adam Bernard 69 3:53 0:19:29
3 Andrzej Niekrasz 449 4:19 0:21:38
4 Tim Feeney 204 4:33 0:22:46
5 Nino Warren Bardinas 59 4:56 0:24:42
6 Jason Sibley 574 5:03 0:25:16
7 Gary Froud 314 5:03 0:25:19
8 Rehan Quereshi 492 5:05 0:25:29
9 Orozco Guillen 252 5:11 0:25:55
10 John Allison 27 5:13 0:26:05
11 Helen Dobson 159 5:16 0:26:21
12 Sarah Perry 234 5:17 0:26:29
13 Howard Gilbert 233 5:19 0:26:37
14 Sean Sibley 575 5:24 0:27:02
15 Sherif Elmeslemany 186 5:28 0:27:22
16 Ihab El Madhoun 183 5:38 0:28:10
17 Ahmad Alamoudi 21 5:42 0:28:31
18 Amr Rezk 523 5:47 0:28:55
19 Baum Günter Günter 253 5:47 0:28:58
20 Jonathan Adamson 10 5:48 0:29:02
21 Craig Malcom 389 6:13 0:31:08
22 San Lie 714 6:14 0:31:12
23 Farizal Nasaruddin 437 6:17 0:31:29
24 Salim Rehman 520 6:19 0:31:39
25 Simba Muvevi 430 6:28 0:32:22
26 Peter Okorn 456 6:31 0:32:35
27 Gabriel Turculet 634 6:43 0:33:36
28 Abdulrahman Al Baker 15 6:49 0:34:07
29 Vic Dhillon 148 7:02 0:35:14
30 Amit Sapra 553 7:03 0:35:15
31 Michael Christie 116 7:03 0:35:16
32 Kirby Lindsey 362 7:05 0:35:29
33 Andy Lenihan 358 7:08 0:35:40
34 Roberto Khouri 753 7:13 0:36:06
35 Nader Kabbani 319 7:56 0:39:41
36 Kieran Nelson 444 8:06 0:40:32
37 Praveen Praveen Menon 487 8:55 0:44:36
38 Scott Melvin 407 9:17 0:46:29
39 Phil Downing 165
40 Mahmood Dualeh 170
41 Abdulla Jasmi 310
42 Scott Melvin 688
43 Aaron Laduke 751

Junior 5K (male)

Pos Athlete Bib# Pace Time
1 Ayoub Merzougui 411 3:38 0:18:14
2 Sultan Al Saad 18 3:55 0:19:35
3 Beckett Lindsey 363 3:55 0:19:38
4 Iwan Briggs 731 3:56 0:19:43
5 Nabil Kabbani 321 4:02 0:20:13
6 Jad Kabbani 320 4:05 0:20:25
7 Jacob Loder Loder 369 4:09 0:20:49
8 Kareem Eljamil 184 4:15 0:21:19
9 Sanjith Ganesan 225 4:18 0:21:30
10 Mohamed El Fangary 182 4:31 0:22:35
11 Connor Maguire 721 4:42 0:23:32
12 Rayaan Siddiqui 577 4:46 0:23:51
13 Daniel Pheiffer 479 4:47 0:23:57
14 Harry Golby 240 4:53 0:24:25
15 Barrett Cody 120 5:04 0:25:20
16 Oliver Kempton 333 5:11 0:25:59
17 Dyllan Briggs 84 5:20 0:26:44
18 George Mahon 385 5:28 0:27:22
19 Sofian Elmeslemany 185 5:29 0:27:26
20 Mert Nazlim 439 5:56 0:29:44
21 Johnny Cadden 97 6:07 0:30:37
22 Keir Hardy 268 6:42 0:33:31
23 Ross Nelson 445 6:58 0:34:52
24 Umer Naeem 432 7:20 0:36:41
25 Youssef Rezk 524 7:42 0:38:33
26 Hani Yamout 672 7:54 0:39:30
27 Axel Dopfer 164
28 William Kilshaw 339
29 Avyay Singh 581
30 Oliver Webb 659
31 Ethan Bennett 738

Master 5K (male)

Pos Athlete Bib# Pace Time
1 Ron Jago 303 4:15 0:21:18
2 Stephen Andrews 37 4:21 0:21:49
3 Allen Wazny 656 4:48 0:24:02
4 Sary Dally 134 5:42 0:28:32
5 Chris Guest 732 6:02 0:30:11
6 Rimmer Rimmer 527 6:03 0:30:15
7 Jack Okorn 457 6:31 0:32:35
8 Angelito Dela Cruz 139 6:43 0:33:35
9 Richard Heald 277 6:44 0:33:43
10 Graham Handy 264 7:05 0:35:28
11 Tom Maarseveen 377 7:34 0:37:53
12 Robert Husiman 294 8:04 0:40:21
13 Stephen Taylor 619